Top 10 Result based on 2021 First 12 Circuits
No | Name | Country | Total Points | Total Acceptance |
1 | Ching Ching, Chan | Hong Kong | 929 | 268 |
2 | Arnaldo Paulo, Che | Hong Kong | 898 | 215 |
3 | Phillip, Kwan | Canada | 707 | 224 |
4 | Manfred, Karner | Austria | 634 | 202 |
5 | Sally, Leung | Hong Kong | 605 | 202 |
6 | Tong, Hu | China | 518 | 222 |
7 | Aihua, Cao | China | 485 | 190 |
8 | Jinesh, Prasad | India | 472 | 207 |
9 | Lee Eng, Tan | Singapore | 462 | 212 |
10 | Michael, Strapec | Ireland | 443 | 150 |
Top 10 Result based on 2020 First 12 Circuits
No | Name | Country | Total Points | Total Acceptance |
1 | Yuk Fung Garius, Hung | Hong Kong | 1686 | 387 |
2 | Arnaldo Paulo, Che | Hong Kong | 1532 | 421 |
3 | Ching Ching, Chan | Hong Kong | 1408 | 348 |
4 | Im Kai, Leong | Macau | 1399 | 445 |
5 | Thomas, Lang | USA | 1288 | 428 |
6 | Kai Lon, Tang | Macau | 1190 | 490 |
7 | Pandula, Bandara | Sri Lanka | 1105 | 445 |
8 | Michael, Strapec | Ireland | 1020 | 306 |
9 | Tong, Hu | China | 866 | 374 |
10 | Waranun, Chutchawantipakorn | Thailand | 849 | 339 |
Top 10 Result based on 2019 First 12 Circuits
No | Name | Country | Total Points | Total Acceptance |
1 | Arnaldo Paulo, Che | Hong Kong | 1654 | 463 |
2 | Yuk Fung Garius, Hung | Hong Kong | 1319 | 356 |
3 | Wendy Wai Man, Lam | Hong Kong | 1181 | 429 |
4 | Dao, Tien Dat | Vietnam | 1026 | 422 |
5 | Tong, Hu | China | 943 | 409 |
6 | Pandula, Bandara | Sri Lanka | 912 | 347 |
7 | Phillip, Cheang | Malaysia | 897 | 431 |
8 | Chan Ieong, Tam | Macau | 896 | 357 |
9 | Waranun, Chutchawantipakorn | Thailand | 890 | 297 |
10 | Thomas, Lang | USA | 874 | 376 |